| |
|
|
Driver Standings
|
|
|
|
| | Car Number | Driver Name | Home Town | May 10th | June 14th | July 12th | August 9th | Aug 6 | Sept 13th | Points Total |
|
| #52 | Chris Hamilton | Tonkawa, OK | 4,600 | 4,800 | 5,250 | 12,400 | 0 | | 27,050 |
|
| #46 | Jody Holeman | Lamont, Ok | 2,200 | 9,200 | 1,200 | 1,600 | 4,500 | | 18,700 |
|
| #3X | Dan Ryan | Tonkawa, OK | 3,100 | 5,300 | 900 | 800 | 6,500 | | 16,300 |
|
| #29 | Gary Ford | Ark City, KS | 150 | 600 | 5,250 | 4,800 | 0 | | 10,800 |
|
| #J32 | Johnny Rowe | Blackwell, Ok | 400 | 2,000 | 0 | 4,500 | 2,600 | | 9,500 |
|
| #28 | Paul Epperly | Blackwell, Ok | 0 | 0 | 150 | 9,200 | 0 | | 9,350 |
|
| #12 | Scott York | Caldwell, KS | 400 | 400 | 5,250 | 1,200 | 1,300 | | 8,550 |
|
| #69X | *Fred Mack | Lamont, Ok | 500 | 600 | 4,350 | 2,800 | 200 | | 8,450 |
|
| #13 | Travis York | Caldwell, KS | 250 | 600 | 5,250 | 1,600 | 500 | | 8,200 |
|
| #64 | *Brandon Ross | Blackwell, Ok | 200 | 1,000 | 4,200 | 2,000 | 0 | | 7,400 |
|
| #22 | Sharon Whicker | Nardin, Ok | 1,100 | 0 | 0 | 5,000 | 0 | | 6,100 |
|
| #17 | Joe Fairless | Tonkawa, OK | 600 | 600 | 1,500 | 1,600 | 400 | | 5,700 |
|
| #5C | Jimmy "Dink" Hinman | Deer Creek, Ok | 500 | 0 | 3,700 | 600 | 600 | | 5,400 |
|
| 34 | Aaron Welch | Tonkawa, Ok | 0 | 600 | 3,500 | 0 | 0 | | 4,100 |
|
| #25 | Justin Sharp | Blackwell, OK | 700 | 1,000 | 600 | 800 | 0 | | 3,100 |
|
| #C11 | *Bryce Somerhoff | Wellington, Ks | 1,150 | 0 | 600 | 0 | 1,100 | | 2,850 |
|
| #14 | John Whicker | Nardin, Ok | 300 | 0 | 0 | 2,000 | 0 | | 2,300 |
|
| #90 | Chris Koch | Caldwell, Ks | 300 | 0 | 0 | 1,400 | 600 | | 2,300 |
|
| #4475 | Kendall Looper | Blackwell, Ok | 400 | 1,400 | 0 | 450 | 0 | | 2,250 |
|
| #007 | *David Boyer | Tonkawa, Ok | 200 | 800 | 900 | 0 | 300 | | 2,200 |
|
| #35 | Ryan Edwards | Ark City, Ks
Ark City, Ks
| 150 | 450 | 1,200 | 0 | 0 | | 1,800 |
|
| N17 | Jeff Nulik | Caldwell, Ks | 200 | 0 | 0 | 800 | 700 | | 1,700 |
|
| 95 | Robby Miller | Blackwell, Ok | 150 | 1,400 | 0 | 0 | 0 | | 1,550 |
|
| #06 | Andrew Piatt | Ark City, KS | 0 | 400 | 1,000 | 0 | 0 | | 1,400 |
|
| 8X | Matt Branson | Tonkawa, Ok | 0 | 500 | 800 | 0 | 0 | | 1,300 |
|
| #7A | Derek Plowman | Ark City, Ks | 0 | 0 | 0 | 150 | 700 | | 850 |
|
| 2HI | *Joe Hembree | Tonkawa, Ok | 400 | 0 | 400 | 0 | 0 | | 800 |
|
| #21 | *Travis Ross | Blackwell, Ok | 400 | 0 | 0 | 300 | 0 | | 700 |
|
| 5N | Nathan Ingram | Blackwell, Ok | 0 | 400 | 300 | 0 | 0 | | 700 |
|
| #91 | Steve Eller | Ponca City, Ok | 300 | 400 | 0 | 0 | 0 | | 700 |
|
| #44 | Jody Campbell | Blackwell, Ok | 0 | 200 | 0 | 0 | 400 | | 600 |
|
| #125 | Cody Broyles | Gueda Springs, KS | 500 | 0 | 0 | 0 | 0 | | 500 |
|
| #48 | Jeff Butzback | Blackwell, OK | 150 | 300 | 0 | 0 | 0 | | 450 |
|
| #42 | *Blaine Fergeson | Blackwell, Ok | 0 | 100 | 300 | 0 | 0 | | 400 |
|
| #4R | *Donna Rasjl | Haysville, Ks | 0 | 0 | 400 | 0 | 0 | | 400 |
|
| #01 | Bryan Smith | South Haven, KS | 0 | 0 | 0 | 0 | 300 | | 300 |
|
| #J1 | Josh Fairless | Tonkawa. Ok | 0 | 0 | 300 | 0 | 0 | | 300 |
|
| #37S | *Tom Hampton | Braman, Ok | 0 | 0 | 0 | 300 | 0 | | 300 |
|
| #99S | Shawn Stewart | Ponca City, Ok | 0 | 0 | 200 | 0 | 0 | | 200 |
|
| #97 | Frank Rowe | Tonkawa, Ok | 0 | 0 | 0 | 200 | 0 | | 200 |
|
| #70 | *Joe Hogan | Webb City, Ok | 0 | 0 | 0 | 150 | 0 | | 150 |
|
| #09 | Steve Musson | Ark City, KS | 0 | | | | | | 0 |
|
| #47 | Robert Case | Ark City, KS | | | | | | | 0 |
|
| #10 | Kevin Webb | Ark City. KS | 0 | | | | | | 0 |
|
| #19 | Justin Musson | Ark City, KS | 0 | | | | | | 0 |
|
| #31 | Shawn Czaplinski | Ark City, KS | 0 | | | | | | 0 |
|
| #91 | Mike Dady | Ponca City, OK | 0 | 0 | | | | | 0 |
|
| #45 | Mark Bryant | Blackwell, OK | | | | | | | 0 |
|
| #39 | Rod Donaldson | Ark City, KS | 0 | 0 | | | | | 0 |
|
| #24 | Shane Oldfield | Newkirk, Ok | 0 | 0 | | | | | 0 |
|
| #30 | Troy McKinnie | Tonkawa. OK | 0 | 0 | | | | | 0 |
|
| #11 | Steve Corn | Tonkawa, OK | 0 | 0 | | | | | 0 |
|
| #07 | Jason Eastman | Ark City, KS | 0 | 0 | | | | | 0 |
|
| #16 | Eric Andrews | Ark City, KS | 0 | | | | | | 0 |
|
| #94 | Richard Dowler | Ark City, KS | | | | | | | 0 |
|
| #55 | Rex Jordan | Goodman, MO | 0 | 0 | | | | | 0 |
|
| #20 | Tony Russell | Winfield, KS | 0 | 0 | | | | | 0 |
|
| #05 | Bryan Hale | Ark City, KS | 0 | 0 | | | | | 0 |
|
| #08 | Pat Hale | Ark City, KS | 0 | 0 | | | | | 0 |
|
| #15 | Derek Larimore | Manhatan, KS | 0 | | | | | | 0 |
|
| #M80 | Shane McLaughlin | Derby, KS | 0 | | | | | | 0 |
|
| #4A | Willie McCoy | Ark City, KS | 0 | | | | | | 0 |
|
| #23 | Trey Billings | Ark City, KS | 0 | | | | | | 0 |
|
| #32 | John Bridges | Ark City, KS | 0 | | | | | | 0 |
|
| #88 | Kevin Hale | Ark City, KS | 0 | | | | | 0 | 0 |
|
| #99 | Jim Veale | Winfield, KS | 0 | 0 | 0 | 400 | 0 | | 0 |
|
| #87 | Casey Mangrum | Ark City, KS | 0 | | | | | | 0 |
|
| #26 | Devin Blatchford | Ark City, KS | 0 | | | | | | 0 |
|
| #03 | Hannah Scholler | Randolph, Ks | 0 | | | | | | 0 |
|
| #18 | Paul Williams | Ark City, Ks | 0 | 0 | | | | | 0 |
|
| 030 | Aaron Lawrence | Blackwell, Ok | 0 | | | | | | 0 |
|
| 10B | Bryon Scott | Blackwell, Ok | 0 | 0 | 0 | 0 | | | 0 |
|
| 0Z | Zeke Boyer | Blackwell, Ok | 0 | | | | | | 0 |
|
| #40 | Derek Bryant | Blackwell, Ok | 0 | | | | | | 0 |
|
| #66 | Kody Crowell | Ponca City, Ok | 0 | 0 | 0 | 0 | | | 0 |
|
| #7A | Rick Eastman | Ark City, Ks | 0 | | | | | | 0 |
|
| #43 | Greg Peters | Winfield, Ks | 0 | | | | | | 0 |
|
| #420 | Darrin Zimmerman | Winfield, Ks | 0 | 0 | 0 | 0 | | | 0 |
|
| #01A | *Jody Volovka | Caldwell, Ks | 0 | 0 | 0 | 0 | | | 0 |
|
| #9X | Cory Strong | Tonkawa, Ok | 0 | 0 | 0 | 0 | | | 0 |
|
| #66B | *Troy Crowell | Ponca City, Ok | 0 | 0 | 0 | 0 | | | 0 |
|
| #747 | Troy Smith | Ponca City, Ok | 0 | 0 | 0 | 0 | | | 0 |
|
| #50 | Randy Weathers | Newkirk, Ok | 0 | 0 | 0 | 0 | | | 0 |
|
| #27 | *Ralph Epperly | Blackwell, Ok | 0 | 0 | 0 | 0 | | | 0 |
|
|
| |
|
|
May 10 Race Results
|
|
|
|
HEAT #1
1st - #25 Justin Sharp
2nd - #17 Joe Fairless
3rd - #J32 Johnny Rowe
4th - #2HI Joe Hembre
5th - #N17 Jeff Nulik
HEAT #2
1st - #52 Chris Hamilton
2nd - #5C Jim Hinman
3rd - #12 Scott York
4th - #14 John Wicker
5th - #46 Jody Holeman
6th - #95 Lawler
7th - #29 Zack Ford
HEAT #3
1st - #22 Sharon Whicker
2nd - #69X Fred Mack
3rd - #4475 Kendall Looper
4th - #90 Chris Cook
5th - #64 Brandon Ross
6th - #13 Travis York
7th - #C11 Bryce Somerhoff
HEAT #4
1st - #3x Dan Ryan
2nd - #125 Cosy Broyles
3rd - #21 Travis Ross
4th - #91 Steve Eller
5th - #007 Cotton Dollarhide
6th - #48 Jeff Butzback
A FEATURE
1st - #52 Chris Hamilton
2nd - #3x Dan Ryan
3rd - #46 Jody Holeman
4th - #C11 Bryce Somerhoff
5th - #22 Sharon Whicker
6th - #13 Travis York
7th - #25 Justin Sharp
8th - #17 Joe Fairless
|
|
|
| |
|
|
June 14 Results
|
|
|
|
Heat #1
1st - #95 Aaron Welch
2nd - #25 Justin Sharp
3rd - #007 David Boyer
4th - #13 Travis York
5th - #35 Ryan Edwards
6th - #3X Dan Ryan
Heat #2
1st - #4475 Kendall Looper
2nd - #J32 Johnny Rowe
3rd - #06 Andrew Piatt
4th - #69X Fred Mack
5th - #91 Steve Eller
Heat #3
1st - #46 Jody Holeman
2nd - #64 Brandon Ross
3rd - #5N Nathan Ingram
4th - #29 Zack Ford
5th - #12 Scott York
6th - #48 Jeff Butzback
Heat #4
1st - #95 Robbie Miller
2nd - #8X Matt Branson
3rd - #52 Chris Hamilton
4th - #17 Joe Fairless
5th - #44 Jody Campbell
A Feature
1st - #46 Jody Holeman
2nd - #3X Dan Ryan
3rd - #52 Chris Hamilton
4th - #8X Matt Branson
5th - #J32 Johnny Rowe
6th - #95 Robbie Miller
7th - #34 Aaron Welch
8th - $4475 Kendall Looper
|
|
|
|