Home

Driver Rules & Payout Info

Schedule

Staff

Track Location

Winner's Circle

Red Dirt Music Concert

 

 

Point Standings 2011

Open Class

Car # Driver Total 4/24 5/8 6/11 7/10 7/29 8/13 9/10
12 Scott York 64150 6600 9200 13800 18400 7750 8400  
8UP Jimmy Rhea 58500 100 400 1500 10400 23000 23100  
48 Jeff Butzback 47000 300 2800 6900 12400 1500 23100  
4C Darrell Clark 30400 2400 5200 2100 2800 12500 5400  
46 Jody Holeman 17800 4600 0 0 0 13200 0  
4J Jimmy Brown 15700 700 1400 1200 6400 3000 3000  
N17 Jeff Nulik 12500 1100 1000 2700 2400 3500 1800  
13 Travis York 11700 400 0 6200 3300 800 1000  
1 Nathan Zulkoski 9000 400 1200 1500 2000 1500 2400  
A42 Anton Reynolds 8150 150 800 0 2400 1200 3600  
55 Max Parsons 7900 200 6200 1500 0 0 0  
29 Zack Ford 5900 300 200 1200 1200 3000 0  
87 Ty Lockwood 5900 0 0 1600 600 2100 1600  
52 Chris Hamilton 5300 0 300 0 0 0 5000  
911 Etta Gelino 4400 300 800 600 1200 0 1500  
J32 Johnny Rowe 3900 0 1000 1100 1200 600 0  
62 Devan York 3500 400 600 0 900 1600 0  
5 Cole Brown 3200 100 1000 900 1200 0 0  
22X Rick Kunkel 2900 0 200 1200 0 1500 0  
29X Gary Ford 2700 0 0 300 800 1200 400  
76 Pat Deakins 2000 1600 0 0 400 0 0  
3C Dink  Hinkman 1900 400 600 900 0 0 0  
61 Richard Dowler 1900 0 0 0 0 700 1200  
11 Mark Kendrick 1400 0 0 0 0 400 1000  
3 Russell Webster 1200 200 1000 0 0 0 0  
90 Chris Koch 1000 600 0 0 0 400 0  
C8 Aaron Cheves 800 0 0 0 0 200 600  
63 Jeremy Lacey 600 600 0 0 0 0 0  
67 Tyler Reed 500 0 0 500 0 0 0  
44 Jody Campbell 400 400 0 0 0 0 0  
J7 Courtney Lenkins 300 0 0 0 0 0 300  
92 Rocky Wood 300 0 300 0 0 0 0  
70 Bryan Smith 300 0 0 0 0 300 0  
4 Doug Boese 200 200 0 0 0 0 0  
31S  Cory Strong 200 0 200 0 0 0 0  
 
Cruiser Class
11 Corn/Wilhelm 18400 0 1100 3400 5100 0 8800  
4 Raines/Bombardier 8200 0 900 1800 3300 1200 1000  
63 Hawkins/Mandeweir 6900 0 1700 2200 0 3000 0  
1 Shira Williams/Brittnee York 3700 700 0 0 0 3000 0  
2 Boyer/Butzback 3700 0 0 0 300 1600 1800  
  Beaver/Ryan 3500 0 0 0 500 0 3000  
C8 Johnny Rowe/Aaron Cheves 3200 0 0 0 0 600 2600  
52 Hamilton/Mendehall 2300 0 500 0 0 0 1800  
33 Kingberry/T. Wilhelm 2100 0 0 0 900 0 1200  
51 Jamie York/Sydnee York 1900 1100 0 0 0 800 0  
60 Haggar/Befort 800 0 0 0 200 0 600  
16 Kambree York/Marcie Bristor 500 500 0 0 0 0 0  
76 Rob McCormick/Jody Volavka 500 100 0 0 400 0 0  
1 Wooderson/McBrain 300 0 0 0 0 0 300  
  Plett/Haggerberg 200 0 0 0 200 0 0  
 
Women's Division
68 Melody Hawkins 27400 500 1100 6300 8400 7500 3600  
A42 Kambree York 23450 700 700 4050 2400 3000 12600  
2 Sydnee York 16900 900 4200 3300 4400 2000 2100  
44D Lindy Price 12250 1300 400 150 5400 5000 0  
63 Kim Hager 5550 300 0 1200 0 0 4050  
5C Sharon Whicker 2050 0 1350 700 0 0 0  
6 Tiffany Jordan 1100 0 0 0 0 0 1100  
11 Danielle Kendrick 800 0 0 0 0 800 0  
92 Alicia Mayse 600 0 600 0 0 0 0  
70 Sheri Eckerman 300 0 0 0 0 300 0  

 

 

 

 

 

 

 

 

Questions or concerns? Call Russ @ 620-442-3250