Point Standings
| Car # | Driver | Total | 4/24 | 5/8 | 6/12 | 7/10 | 8/8 | 8/14 | |
| 12 | Scott York | 63900 | 700 | 1400 | 13800 | 18400 | 2000 | 27600 | |
| 29 | Zack Ford | 61000 | 300 | 1400 | 7800 | 12400 | 32500 | 6600 | |
| J32 | Johnny Rowe | 26500 | 2500 | 5600 | 1200 | 1200 | 1000 | 15000 | |
| 4C | Darrell Clark | 23500 | 200 | 800 | 300 | 2800 | 2000 | 17400 | |
| 22X | Rick Kunkle | 22300 | 200 | 1000 | 900 | 6000 | 13000 | 1200 | |
| 4J | Jimmy Brown | 17600 | 700 | 3200 | 300 | 2000 | 3000 | 8400 | |
| 48 | Jeff Butzback | 14400 | 200 | 800 | 1200 | 10000 | 1000 | 1200 | |
| 50 | Alex Davis | 14100 | 600 | 1400 | 300 | 2800 | 5000 | 4000 | |
| 13 | Travis York | 14000 | 1100 | 1000 | 3300 | 800 | 3000 | 4800 | |
| N17 | Jeff Nulik | 13600 | 300 | 8400 | 300 | 1200 | 1000 | 2400 | |
| 8UP | Jimmy Rhea | 11500 | 100 | 800 | 4500 | 1600 | 1500 | 3000 | |
| 87 | Josh Lockwood | 10700 | 200 | 4400 | 2100 | 800 | 2000 | 1200 | |
| A42 | Anton Reynolds | 8400 | 500 | 800 | 1200 | 1600 | 2500 | 1800 | |
| 99 | Jimmy Veale | 8300 | 0 | 200 | 6000 | 0 | 2100 | 0 | |
| 1 | Nathan Zulkowski | 7100 | 200 | 400 | 1200 | 2000 | 1500 | 1800 | |
| 31 | Brian Smith | 7000 | 6600 | 0 | 0 | 0 | 400 | 0 | |
| 44 | Jody Campbell | 4700 | 1500 | 0 | 0 | 0 | 3200 | 0 | |
| 4 | Doug Boese | 4500 | 4500 | 0 | 0 | 0 | 0 | 0 | |
| 911 | Etta Gelino | 3900 | 0 | 500 | 1000 | 1200 | 0 | 1200 | |
| 99x | Rusty Dye | 2800 | 0 | 1000 | 1200 | 0 | 600 | 0 | |
| 90 | Chris Koch | 2500 | 400 | 600 | 0 | 900 | 600 | 0 | |
| 52 | Chris Hamilton | 2400 | 0 | 0 | 0 | 1000 | 0 | 1400 | |
| 97 | Frank Rowe | 1500 | 0 | 300 | 600 | 600 | 0 | 0 | |
| 31 | Corey Strong | 1500 | 0 | 0 | 0 | 300 | 0 | 1200 | |
| 3X | Dan Ryan | 1400 | 400 | 0 | 0 | 0 | 0 | 1000 | |
| 69X | Fred Mack | 400 | 400 | 0 | 0 | 0 | 0 | 0 | |
| C11 | Bryce Sommerhoff | 400 | 400 | 0 | 0 | 0 | 0 | 0 | |
| D14 | Devan Whaley | 300 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Max Parsons | 300 | 0 | 300 | 0 | 0 | 0 | 0 | |
| 67 | Tyler Reed | 200 | 0 | 200 | 0 | 0 | 0 | 0 | |
| 17 | Craig Bergman | 200 | 200 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Eric Jackson | 200 | 0 | 200 | 0 | 0 | 0 | 0 | |
| Cruiser Class | |||||||||
| 11 | Corn/Wilhelm | 13200 | 0 | 1100 | 3400 | 5100 | 0 | 3600 | |
| 15 | Seaton/Schrickman | 8050 | 0 | 1750 | 2200 | 3300 | 0 | 800 | |
| 52 | Hamilton/Mendenhalt | 4300 | 0 | 0 | 0 | 900 | 0 | 3400 | |
| 51 | York/York | 3800 | 0 | 0 | 900 | 600 | 1500 | 800 | |
| 16 | Bristor/York | 2800 | 0 | 0 | 0 | 0 | 600 | 2200 | |
| 1 | Curfman/Rowe | 1600 | 0 | 0 | 0 | 0 | 1000 | 600 | |
| 15 | Rains/Bombaider | 500 | 0 | 0 | 0 | 500 | 0 | 0 | |
| 1256 | Broyles/Piatt | 500 | 0 | 0 | 0 | 0 | 0 | 500 | |
| ?? | York/Williams | 300 | 0 | 0 | 0 | 0 | 300 | 0 | |
| Women's Division | |||||||||
| 68 | Melody Hawkins | 13100 | 0 | 600 | 900 | 4050 | 800 | 6750 | |
| A42 | Kambree York | 5900 | 0 | 0 | 0 | 2100 | 2000 | 1800 | |
| 22X | Jolene McCullogh | 4750 | 0 | 350 | 0 | 1100 | 0 | 3300 | |
| 87 | Cherokee Gossage | 3550 | 0 | 2100 | 0 | 0 | 400 | 1050 | |
| 51 | Jamie York | 2000 | 0 | 0 | 0 | 0 | 1600 | 400 | |
| 99x | Lindy Price | 1750 | 0 | 1350 | 0 | 0 | 0 | 400 | |
| 97 | Brenda Duvall | 1100 | 0 | 1100 | 0 | 0 | 0 | 0 | |
| 15 | Heaven Compala | 1100 | 0 | 0 | 0 | 1100 | 0 | 0 |
|
| 911 | Etta Gelino | 350 | 0 | 0 | 0 | 350 | 0 | 0 | |
| ?? | Brittnee York | 200 | 0 | 0 | 0 | 0 | 200 | 0 | |
| 50E | Amanda Eckerman | 200 | 0 | 0 | 0 | 0 | 200 | 0 | |
Payout Information for 2010
| Location | pts. factor | payout | |||
|---|---|---|---|---|---|
| open | women | cruiser | mower | ||
| Caldwell 4-24 | 10 | 1350 | ef | na | na |
| 77 on 5-8 | 20 | 1000 | 500 | 400 | 100 |
| 77 on 6-12 | 30 | 1000 | 500 | 400 | 100 |
| 77 on 7-10 | 40 | 1000 | 500 |
400 | 100 |
| Caldwell 8-8 | 50 | 1350 | ef | na | na |
| 77 on 8-14 | 60 | 1000 | 500 | 400 | 100 |
| Moline 8-28 | 70 | 1500 | 500 | 400 | 100 |
| 77 on 9-11 | 80 | 1500 | 500 | 400 | 100 |
The Points payout is for the open division $2500 paid 5 places.
All other divisions will get trophy for the winner.
Questions or concerns? Call Russ @ 620-442-3250
Point Standings